You can find out when this course is being run in the course dates section and will find related news at the bottom of this page. If you want you can request more information.
Having never skated before, this 4 lesson course will take you from absolute beginner through to being able to do the Sunday Stroll, the entry level organised street skate.
- Lesson 1, which I call "Intro"
- This is to get you skating if you've never done so before. You learn to skate forward, turn and how to stop yourself using the heel brake on your skates. This lesson gives you the basics of skating.
- Lesson 2, "Faster"
- Here I'll teach you the skills necessary to skate faster and turn more efficiently. You'll learn practice drills that will help you build the speed you'll need to keep up with the skate.
- Lesson 3, "Hills"
- Hills: going up them so you don't waste energy, and coming down them safely. It's about learning to control your speed, and stop if necessary, on the one thing you are pretty much guaranteed to meet skating around London!
- Lesson 4, "Obstacles"
- This one deals with skating on rough surfaces, coping with cobbles, and getting over small obstacles that typically turn up on the streets of London.
The first 3 lessons take place at The Royal Albert Memorial in Kensington Gardens, just opposite The Royal Albert Hall. The final lesson, "Obstacles", will start at the Sunday Stroll start venue, east end of Serpentine Road in Hyde Park, and will use South Carriage Drive, one of the roads used by the organisers to ensure you are capable of completing the skate.
Lesson 4 is timed to coincide with the Sunday Stroll: we get to see the skaters swarm in and leave, then we do our thing, before hanging around to watch them return. It gives you a chance to not only see what you are trying to get into but also learn the rules of the skates before you attend one.
These four lessons build your abilities and, with enough practice, will get you to the end of a Sunday Stroll.
Prices
| Lesson | Duration | Price |
|---|---|---|
| 1 (Intro) | 1.5 hours | £15 |
| 2 (Faster) | 1.0 hours | £15 |
| 3 (Hills) | 1.5 hours | £15 |
| 4 (Obstacles) | 1.5 hours | £15 |
Included in the price of these courses is access to the students area of this website, which forms a personal skating manual that grows with you over time.
Remember that you do not have to attend each of these lessons and only pay for those that you do. If you do attend one of the lessons and do not learn anything, I obviously will not charge you.
Course Dates
The calendar below shows all of the dates when this course is being run. Visit the course calendar to see how this relates to all of the other courses I run.
| 17-Jan-2009 14:00-15:30, 18-Jan-2009 14:00-15:00, 24-Jan-2009 14:00-15:30, 25-Jan-2009 14:00-15:30 |
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||

